Yuvraj Singh [ Images ] made a comeback to the Test fold, while struggling off-spinner Harbhajan Singh [ Images ] also returned from the wilderness as India [ Images ] named a 15-member squad for the first two Tests against England [ Images ], starting November 15.
There were no major surprises, as the selectors decided to drop Suresh Raina [ Images ] to accommodate Yuvraj, while Harbhajan got the nod at the expense of injured leg-spinner Piyush Chawla [ Images ].
Rajneesh Gupta presents the batting and bowling career statistics of the selected players.
Career figures - Batting
? | Mts | Inns | NO | Runs | Hs | Avg | 100s | 50s | 0s |
Sachin Tendulkar [ Images ] | 190 | 314 | 32 | 15533 | 248* | 55.08 | 51 | 65 | 14 |
Virender Sehwag [ Images ] | 98 | 170 | 6 | 8306 | 319 | 50.65 | 22 | 32 | 15 |
Gautam Gambhir [ Images ] | 50 | 90 | 5 | 3770 | 206 | 44.35 | 9 | 19 | 5 |
Virat Kohli [ Images ] | 10 | 18 | 1 | 703 | 116 | 41.35 | 2 | 5 | 2 |
Cheteshwar Pujara [ Images ] | 5 | 8 | 0 | 323 | 159 | 40.38 | 1 | 1 | 0 |
R Ashwin | 8 | 12 | 3 | 353 | 103 | 39.22 | 1 | 1 | 1 |
MS Dhoni [ Images ] | 69 | 109 | 13 | 3692 | 148 | 38.46 | 5 | 26 | 7 |
Yuvraj Singh | 37 | 57 | 6 | 1775 | 169 | 34.80 | 3 | 10 | 6 |
Murali Vijay [ Images ] | 12 | 20 | 0 | 609 | 139 | 30.45 | 1 | 2 | 1 |
Harbhajan Singh | 98 | 138 | 22 | 2165 | 115 | 18.66 | 2 | 9 | 18 |
Pragyan Ojha [ Images ] | 16 | 17 | 12 | 74 | 18* | 14.80 | 0 | 0 | 2 |
Zaheer Khan [ Images ] | 85 | 115 | 23 | 1120 | 75 | 12.17 | 0 | 3 | 26 |
Ishant Sharma [ Images ] | 45 | 67 | 25 | 432 | 31* | 10.29 | 0 | 0 | 14 |
Umesh Yadav | 8 | 11 | 5 | 36 | 21 | 6.00 | 0 | 0 | 2 |
Career figures - Bowling
? | Mts | Balls | Mdns | Runs | Wkts | Best | 5I | 10M | Avg | SR | RpO |
R Ashwin | 8 | 2564 | 62 | 1305 | 49 | ?6-31 | 5 | 1 | 26.63 | 52.33 | 3.05 |
Pragyan Ojha | 16 | 5192 | 193 | 2387 | 75 | ?6-47 | 3 | 0 | 31.83 | 69.23 | 2.76 |
Zaheer Khan | 85 | 17081 | 570 | 9332 | 291 | ?7-87 | 10 | 1 | 32.07 | 58.70 | 3.28 |
Harbhajan Singh | 98 | 27651 | 849 | 13084 | 406 | ?8-84 | 25 | 5 | 32.23 | 68.11 | 2.84 |
Umesh Yadav | 8 | 1305 | 23 | 956 | 28 | ?5-93 | 1 | 0 | 34.14 | 46.61 | 4.40 |
Ishant Sharma | 45 | 8835 | 267 | 5037 | 133 | ?6-55 | 3 | 1 | 37.87 | 66.43 | 3.42 |
Virender Sehwag | 98 | 3725 | 74 | 1893 | 40 | ?5-104 | 1 | 0 | 47.33 | 93.13 | 3.05 |
Sachin Tendulkar | 190 | 4180 | 83 | 2451 | 45 | ?3-10 | 0 | 0 | 54.47 | 92.89 | 3.52 |
Yuvraj Singh | 37 | 853 | 13 | 501 | 9 | ?2-9 | 0 | 0 | 55.66 | 94.78 | 3.52 |
Virat Kohli | 10 | 66 | 0 | 35 | 0 | ?0-3 | 0 | 0 | - | - | 3.18 |
MS Dhoni | 69 | 78 | 1 | 58 | 0 | ?0-1 | 0 | 0 | - | - | 4.46 |
Note: Ajinkya Rahane [ Images ] is yet to play a Test
COMPILED BY RAJNEESH GUPTA
Source: http://www.rediff.com/cricket/report/england-tour-india-career-records-test-squad/20121105.htm
texas longhorns francesca woodman kennedy center honors danny gokey sonny rollins sweet caroline lottery winning numbers
No comments:
Post a Comment